Technical Parameters
Ice making capacity | 1000-50,000kg per 24hrs |
Ice storage capacity | 1000kg |
Ice Shape | Tube,Very regular, no crushed ice |
Voltage | 380V/3phase/50Hz |
Power | 4.28KW~87.6KW |
Weight | 900 KG |
Refrigerant | R22 or R404a |
Cooling method | Water / Air cooled condenser |
Warranty | 1 Year |
Product overview
Why choose us
1.Superior R&D team
①latest technology on the refrigeration system which reduce the electricity consumption
②special design on the ice defrosting
③unique tube ice machine evaporator process
④special design for the ice cutter.
2.Mature pre-sales and after-sales service
①It can make different size tube ice.
②Localized after-sales service in some countries.
③Provide Installation or After-sales Service Global Wide.
3.Easy Operation
Fully automatic, easy installation, easy operation, easy maintenance
TUBE ICE MACHINE PARAMETERS
Model | Daily output(T/ 24 h) | Compressor Power | Fan Power for Cooling Tower | Cooling Pump Power | Unit Size (L*W*H mm)(Integrated Type) | Unit N.W. (kg) | |
YZ 10 | 1 | 4.1 kw | 0.25 kw | 1.1 kw | 1100*900*1780 | 900 | |
YZ 20 | 2 | 7.44 kw | 0.25 kw | 1.5 kw | 1250*1000*1950 | 1200 | |
YZ 30 | 3 | 10 kw | 0.55 kw | 1.5 kw | 1300*1100*2200 | 1500 | |
YZ 50 | 5 | 19.9 kw | 0.55 kw | 2.2 kw | 1600*1400*2250 | 1800 | |
Model | Daily output (T/24 h) | Compressor Power | Fan Power for Cooling Tower | Cooling Pump Power | Unit size (L*W*H mm) (Split type) | Unit N.W.(kg) | |
Main Host | Brine Tank | ||||||
YZ 100 | 10 | 27.9 kw | 1.5 kw | 4 kw | 1900*1600*1850 | 1200*1200*3390 | 3500 |
YZ 100+ | 10 | 39.8 kw | 1.5 kw | 4 kw | 2400*1700*2000 | 1200*1200*3390 | 3700 |
YZ 150 | 15 | 46.4 kw | 1.5 kw | 5 kw | 2700*2000*2200 | 1500*1200*4250 | 4250 |
YZ 200 | 20 | 55.7 kw | 2.2 kw | 7.5 kw | 2800*2200*2500 | 1500*1200*4700 | 6500 |
YZ 300 | 30 | 83.6 kw | 2.2 kw | 7.5 kw | 3100*2200*2500 | 1800*1500*5700 | 7200 |
YZ 400 | 40 | 111.4 kw | 2.2 kw | 11 kw | 3900*2250*2500 | 2000*1500*6800 | 8300 |
YZ 500 | 50 | 139.3 kw | 3.75 kw | 15 kw | 4500*2250*2500 | 2200*1800*7200 | 9500 |
More information
Cooperation Case
How to install the machine
a. manual book and video will be provided to guide you how to install the machine, and also our service online.
b. technician can be sent to customer's site too, while the round ticket, visa, accommodation is at customer cost, Installation fee 100 USD/day/person. Local labors are necessary to support our technician's work.
Ice maker machine
1. Standard wooden case.
2. Completely ice machine contain: ice machine, cooling tower, water pump, water pipes and water pipe fittings.
3. Machine come into use, customer only need prepare power for the machine.
4. All required components for install the machine will be provide.
Factory shooting